| ararpharma@gmail.com |
Leading Manufacturers and Wholesaler of 200ml Ayurvedic Naturally Increases Hemoglobin Syrup, Cofdryl Syrup, Cofnil Plus Syrup, Den-Go Syrup, Dystop-V Syrup, Glovin Syrup, Gynorex Plus Syrup, Immunocare Syrup, Lax Syrup, Livup-D Syrup, Septicil Syrup, Thrombopep Syrup, URO Syrup, Virocil Syrup and Zym Syrup from Belgaum.
| Business Type | Manufacturer, Supplier |
| Form | Liquid |
| Application | Health Supplement |
| Packaging Type | Plastic Bottle |
| Bottle Size | 200ml |
| Country of Origin | India |
| Shelf Life | 36 Month |
| Business Type | Manufacturer, Supplier |
| Brand Name | Cofdryl |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center |
| Dosage | 1-2 tsp thrice day with warm water or as directed by the physician |
| Shelf Life | 36 Month |
Indication
Benefits
| Business Type | Manufacturer, Supplier |
| Brand Name | Cofnil Plus |
| Form | Liquid |
| Application | Dry Cough, Wet Cough |
| Bottle Size | 100 ml, 200 ml |
| Type | Cough Syrup |
| Country of Origin | India |
| Packaging Type | Bottle |
| Dosage | 1-2 tsp twice or thrice a day or as advised by the physician. |
| Manufacture By | Arar Pharmaceutical Research Center |
| Shelf Life | 36 Month |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 200 Ml |
| Brand Name | Den-Go |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center |
| Dosage: | 20 ml thrice a day or as directed by the physician |
| Shelf Life | 36 Month |
Benefits
Indication
| Business Type | Manufacturer, Supplier |
| Brand Name | Dystop-V |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center |
| Dosage | 1/2-1 Teaspoon 2-3 times a day or as directed by physician. |
| Shelf Life | 36 Month |
Indication
Benefits
| Business Type | Manufacturer, Supplier |
| Brand Name | Glovin |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center |
| Dosage | 10-20 ml After Meals or as advised by the physician. |
| Shelf Life | 36 Month |
Indication
Benefits
| Business Type | Manufacturer, Supplier |
| Brand Name | Gynorex Plus |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Country of Origin | India |
| Dosage | 2 tsp with equal quantity of water twice a day or as directed by the physician |
| Shelf Life | 36 Month |
Features
| Business Type | Manufacturer, Supplier |
| Brand Name | Immunocare |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 200 Ml |
| Country of Origin | India |
| Type | Pharmaceutical Syrups |
| Manufactured By | Arar Pharmaceutical Research Center Private Limited |
| Shelf Life | 36 Month |
Benefits
Indication
| Business Type | Manufacturer, Supplier |
| Brand Name | Lax |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | India |
| Packaging Size | 200 Ml |
| Dosage | 2-4 Teaspoon Twice A Day Or As Directed By Physician. |
| Manufactured By | Arar Pharmaceutical Research Center |
| Shelf Life | 36 Month |
Benefits
| Business Type | Manufacturer, Supplier |
| Brand Name | Livup-D |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 100 ml, 200 ml |
| Type | Pharmaceutical Syrups |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center |
| Shelf Life | 36 Month |
Indication
Infilteration Of Liver Cell By Various Etiologies
Benefits
| Business Type | Manufacturer, Supplier |
| Brand Name | Septicil |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 100 ml, 200 ml |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center |
| Dosage | 5-10 ml in one glass of water two to three times a day or as directed by physician |
| Shelf Life | 36 Month |
Benefits
| Business Type | Manufacturer, Supplier |
| Brand Name | Thrombopep |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center |
| Dosage | 1-2 teaspoon trice a day or as directed by the physician |
| Shelf Life | 36 Month |
Indication
Benefits
| Business Type | Manufacturer, Supplier |
| Brand Name | URO |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Type | Pharmaceutical Syrups |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center |
| Speciality | Removes Kidney Stones by increasing urine flow (Diuretic) and reduces the burning micturition |
| Shelf Life | 36 Month |
Composition
| Business Type | Manufacturer, Supplier |
| Packaging Size | 100 Ml, 200 Ml |
| Brand Name | Virocil |
| Form | Liquid |
| Packaging Type | Bottle |
| Bottle Size | 100 ml |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center Private Limited |
| Dosage | 1-2 tsp thrice a day with warm water or as directed by the physician. |
| Shelf Life | 36 Month |
Indications
| Business Type | Manufacturer, Supplier |
| Packaging Size | 200ml |
| Form | Liquid |
| Brand Name | Zym |
| Packaging Type | Bottle |
| Country of Origin | India |
| Manufactured By | Arar Pharmaceutical Research Center Private Limited |
| Shelf Life | 36 Month |
Benefits
Indications
Hi! Simply click below and type your query.
Our experts will reply you very soon.